CROP | ESTIMATED % LOSS | ACRES | FARM $ VALUE | $ LOSS |
FIELD CROPS | 6 | 1,091,166 | 2,791,345,185 | 307,047,970 |
FRUITS & NUTS | 12 | 1,883,204 | 4,026,765,267 | 483,211,832 |
VEGETABLES | 11 | 6,402,613 | 2,947,240,705 | 176,834,442 |
ORNAMENTALS | 10 |   | 1,185,878,000 | 118,587,800 |
TOTAL |   |   |   | 1,085,682,045 |
  |   |   |   |   |
TOTAL CALIFORNIA CASH FARM VALUE = $16,838,870,235 |   |   |   |   |
In this example, the nationwide crop loss estimates for the four crops studied have been applied to California yearly farm gate values provided by Agricultural Commissioners.