RAT TUMOR TYPE |   |   |   |   |
  |   | DOSE (MG/KG/DAY) | DOSE (MG/KG/DAY) | DOSE (MG/KG/DAY) |
  | SEX | 0 | 25 | 50 |
neoplastic nodules | M | 1/77 | 6/77 | 8/77* |
  |   | 1% | 8% | 10.40% |
  | F | 6/75 | 8/77 | 12/77 |
  |   | 8% | 10% | 16% |
hepatocellular carcinoma | M | 0/77 | 0/76 | 1/77 |
  |   | 0% | 0% | 1.30% |
neoplastic nodules and carcinoma combined | M | 1/77 | 6/76 | 9/77* |
  |   | 1% | 8% | 11.70% |
Upon examining the rat liver tissue, a significant number of abnormal growths but not carcinomas were found in males. Similarly to the forestomach tissues, adding together the neoplastic nodules and hepatocellular carcinomas resulted in a significant result.