MOUSE TUMOR TYPE |   | DOSE (MG/KG/DAY) | DOSE (MG/KG/DAY) | DOSE (MG/KG/DAY) |   |
  | SEX | 0 | 25 | 50 | Historical Incidence |
adenomas | M | 1/50 | 11/50 | 9/50 |   |
  |   | 2% | 22% | 18% | 9.10% |
  | F | 0/50 | 3/50 | 8/50 |   |
  |   | 0% | 6% | 16%* | 3.30% |
carcinomas | M | 0/50 | 2/50 | 3/50 |   |
  |   | 0% | 4% | 6% | 5.40% |
  | F | 2/50 | 1/50 | 0/50 |   |
  |   | 4% | 2% | 0% | 1.50% |
adenomas and carcinomas combined | M | 1/50 | 13/50 | 12/50 |   |
  |   | 2% | 26% | 24% | 14.30% |
  | F | 2/50 | 4/50 | 8/50 |   |
  |   | 4% | 8% | 16%* | 4.70% |
Even without exposure to the chemical, two female mice developed carcinomas of the lung compared to one for low dosage and zero for high dosage mice. However, when the number of adenomas (abnormal growths) was combined with the nonexistent carcinomas, a statistically significant number of carcinomas was declared.