BEHAVIOR | H. SCHACHTII | M. JAVANICA |
  | CONCENTRATION (PPM) | CONCENTRATION (PPM) |
HATCHING SUPRESSION | 0.48-4.8 | 4.8-48 |
HATCHING STIMULATION | -- | 0.48 |
MIGRATION INHIBITED | 1 | 1 |
INFECTION INHIBITED | 1 | 1 |
ATTRACTION OF MALES TO FEMALES INHIBITED | 0.01 | -- |
At UC Riverside, Anton Hough conducted a series of experiments exposing sugarbeet cyst nematode, Heterodera schachtii and root-knot nematode, Meloidogyne javanica, to sublethal concentrations of Temik (aldicarb). Depending on the concentration, egg hatch could either be suppressed or stimulated, and migration, infection, and attraction of males to females could be inhibited.